39.95usd E-Forexgold Cirrus Based Debit Card

Info
Username: eforex
Description: No name on card. Cirrus-Maestro network. Fees are e-gold 1.5, 1MDC 1.5, e-Bullion 3, Pecunix 1.5, WebMoney 4.0
URL: https://www.e-forexgold.com/
Category: Debit Cards
Member Since: 2006-05-07
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 18 | 32 | 0 | 0 | 4 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.1 | 1.4 | 0 | 0 | 1.2 | 1.4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 34 | 1 | 1 | 0 | 0 | 1 | 2 |
| Week 33 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 32 | 3 | 6 | 0 | 0 | 2 | 2 |
| Week 31 | 1 | 1 | 0 | 0 | 1 | 2 |
| Week 30 | 2 | 2 | 0 | 0 | 2 | 2 |
| Week 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 28 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 93 | 132 | 0 | 0 | 8 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.8 | 12.8 | 0 | 0 | 8.9 | 9.3 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 7 | 10 | 0 | 0 | 8 | 10 |
| Jul 10 | 4 | 4 | 0 | 0 | 3 | 3 |
| Jun 10 | 2 | 2 | 0 | 0 | 5 | 5 |
| May 10 | 7 | 8 | 0 | 0 | 16 | 16 |
| Apr 10 | 6 | 11 | 0 | 0 | 12 | 12 |
| Mar 10 | 31 | 35 | 0 | 0 | 10 | 10 |
| Feb 10 | 11 | 13 | 0 | 0 | 8 | 8 |
| Jan 10 | 18 | 29 | 0 | 0 | 13 | 15 |
| Dec 09 | 12 | 16 | 0 | 0 | 13 | 13 |
| Highest | 321 | 419 | 0 | 0 | 22 | 30 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4385 | 5473 | 0 | 0 | 552 | 577 |
