DWG Offshore Personalized MasterCard Debit Card - Only $69.95!


DWG Offshore Personalized MasterCard Debit Card - Only $69.95!

Info


Username: goldcomp
Description: The DWG Offshore Prepaid Debit Card can be funded with multiple e-currencies. It has a CVV2 Code as well as a date of expiration to allow for online, telephone, and Point Of Sale (In Store) purchases, as well as the MasterCard logo!
URL: http://www.dwgcard.com
Category: Debit Cards
Member Since: 2006-05-04

Average Rating: 5 / 5
Number of Ratings: 24
5/5

Reviews


2009-07-11 18:26:16
Love the card-to-card transfer service!

2007-04-01 03:59:30
Outstanding Card! Great Customer Service! You Guys Rock!!!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 78.1 105.3 0 0 1.3 1.3
Today 74 96 0 0 1 1
Yesterday 71 103 0 0 2 2
Sep 5 68 104 0 0 3 3
Sep 4 48 69 0 0 0 0
Sep 3 60 78 0 0 2 2
Sep 2 57 66 0 0 2 2
Sep 1 78 111 0 0 1 1
Aug 31 85 111 0 0 0 0
Aug 30 139 187 0 0 2 2
Aug 29 101 128 0 0 0 0
Highest 279 22086 124 19741 13 14
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 400.4 563.4 0 0 8.3 8.5
This Week 145 199 0 0 3 3
Last Week 535 726 0 0 10 10
Week 34 449 586 0 0 9 9
Week 33 502 690 0 0 10 11
Week 32 862 1340 0 0 13 13
Week 31 328 467 0 0 13 13
Week 30 304 414 0 0 8 9
Week 29 352 513 0 0 11 11
Week 28 249 344 0 0 2 2
Week 27 278 355 0 0 4 4
Highest 1216 78913 422 56658 50 51
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1808.6 2682.8 0.2 0.2 58.3 61.9
This Month 456 627 0 0 11 11
Last Month 2414 3445 0 0 50 52
Jul 10 1308 1808 0 0 26 26
Jun 10 1492 2366 0 0 37 38
May 10 1633 2298 0 0 60 65
Apr 10 1538 2257 0 0 60 64
Mar 10 2036 3056 0 0 77 82
Feb 10 2157 3147 0 0 83 90
Jan 10 2675 4147 0 0 98 107
Dec 09 2377 3677 2 2 81 84
Highest 3504 244834 529 65621 194 209
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 91673 495752 841 77542 3936 4242